PEOPLE | BEACHES | VIDEO AND ONLINE GAMES | BLOG | MEMBERSHIP | CALL (323) 744 0571 for help getting connected to a game or questions about this site..
BRIAN - FUTURE BEACH KING!
| GAME DATE: 6/15/11 | |||||||
| SCORE | |||||||
| B&A | R&D | Brian | Anthony | Roger | Davey | ||
| 1 | 0 | Serve error | |||||
| 2 | 0 | Communication error | |||||
| 3 | 0 | Set error | |||||
| 3 | 1 | Set error | |||||
| 3 | 2 | Pass error | |||||
| 3 | 3 | Serve winner | |||||
| 4 | 3 | Hit winner | |||||
| 4 | 4 | Pass error | |||||
| 5 | 4 | Drop shot winner | Set error | ||||
| 6 | 4 | Serve winner | Pass error | ||||
| 7 | 4 | Drop shot winner | |||||
| 7 | 5 | Hit winner | |||||
| 7 | 6 | Pass error | Serve winner | ||||
| 7 | 7 | Pass error | |||||
| 7 | 8 | Drop shot winner | |||||
| 8 | 8 | Hit winner | |||||
| 8 | 9 | Hit winner | |||||
| 8 | 10 | Pass error | |||||
| 9 | 10 | Hit error | |||||
| 10 | 10 | Hit winner | |||||
| 11 | 10 | Hit winner | |||||
| 11 | 11 | Pass error | Hit winner | ||||
| 12 | 11 | Drop shot winner | |||||
| 12 | 12 | Serve error | |||||
| 12 | 13 | Pass error | Serve winner | ||||
| 13 | 13 | Hit error | |||||
| 13 | 14 | Hit error | |||||
| 13 | 15 | Hit winner | |||||
| 13 | 16 | Serve winner | |||||
| 14 | 16 | Pass winner | |||||
| 14 | 17 | Drop shot winner | |||||
| 15 | 17 | Pass error | Hit error | ||||
| 16 | 17 | Serve winner | |||||
| 17 | 17 | Pass error | |||||
| 17 | 18 | Pass winner | |||||
| 18 | 18 | Hit winner | |||||
| 18 | 19 | Hit winner | |||||
| 18 | 20 | Pass error | Hit winner | ||||
| 18 | 21 | Communication error | |||||
| Brian | Anthony | Roger | Davey | ||||
| Serve winner | 0 | 2 | 1 | 3 | |||
| Hit winner | 3 | 2 | 2 | 4 | |||
| Drop shot winner | 3 | 0 | 1 | 1 | |||
| TOTAL WINNERS | 6 | 4 | 4 | 8 | |||
| Serve error | 1 | 0 | 1 | 0 | |||
| Pass error | 4 | 5 | 1 | 1 | |||
| Set error | 0 | 2 | 0 | 1 | |||
| Hit error | 0 | 1 | 0 | 3 | |||
| TOTAL ERRORS | 5 | 8 | 2 | 5 | |||
* Drop shot winner was a dink that won the point. A hit winner was a spike --
either a rainbow or drive that won the point.
http://www.youtube.com/watch?